

Characteristics
| 鈻 | All components are installed on the deck foundation and are protected with a solid box. |  | 
| 鈻 | The prime mover is diesel engine, and the torque is transmitted via clutch and cardan shaft. | |
| 鈻 | The electric control system and emergency alarming system are integrated into one control cabinet. | |
| 鈻 | The lifting and tilting of the system is realized via the hydraulic system. | |
| 鈻 | Easy to mount. | |
Installation types
|  |  | 
| 鐢叉澘涓婇儴瀹夎 | 鐢叉澘涓嬮儴瀹夎 | 

鈻 NDRP series deck combined azimuth thruster diagram
| NGC鑸垫〃鍨嬪彿 | NDRP60 | NDRP100 | NDRP180 | NDRP200 | NDRP330 | NDRP560 | 
| 鏈澶ц緭鍏ュ姛鐜 kW | 130 | 260 | 350 | 410 | 620 | 735 | 
| 鏈澶ц緭鍏ラ┈鍔 HP | 180 | 360 | 480 | 560 | 850 | 1000 | 
| 棰濆畾杈撳叆杞 r/min | 2500 | 2100 | 1800/2000 | 1800/2100 | 1800 | 1800 | 
| 铻烘棆妗ㄧ洿寰 mm | 700 | 850 | 1050 | 1100 | 1400 | 1600 | 
| 鈻 Weight & outline dimension | 鈻 Max PAL value | ||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
NRRP series retractable azimuth thrusters are normally used as auxiliary propulsion systems in ships or in DP system. There鈥檚 no extra resistance to the hull when retracting.
 
|  |  | 
| L鍨嬪崌闄嶅紡鑸垫〃 | Z鍨嬪崌闄嶅紡鑸垫〃 | 
NTA series twin screw azimuth thruster is designed with high propulsion efficiency锛実ood effect of shock absorption and noise reduction. The blade diameter is 15%-20% smaller than single screw propeller, which makes two propellers can rotate in both the same and different directions due to the sufficient clearance between the blade tip and hull strake.
 
|  |  | 
| 鍚岃浆寮忚埖妗 | 瀵硅浆寮忚埖妗 | 
